Tablas taquimétricas :
by Jordan, W.
Edition statement:10a. ed. Published by : El Ateneo, (Barcelona : ) Physical details: 252 p. : il. ; 23 cm. ISBN:8470210211. Year: 1975Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.2 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.3 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.4 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.5 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.6 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.7 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.8 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.9 (Browse shelf) | Available | |
Libros y Folletos | Biblioteca Central | 528.519 J761t10 Ej.1 (Browse shelf) | Available |
Browsing Biblioteca Central Shelves Close shelf browser
528.425:62 P759 Ej.1 Topografía, geodesia y cartografía aplicadas a la ingeniería : | 528.425:62 P759 Ej.2 Topografía, geodesia y cartografía aplicadas a la ingeniería : | 528.519 J761t10 Ej.1 Tablas taquimétricas : | 528.519 J761t10 Ej.2 Tablas taquimétricas : | 528.519 J761t10 Ej.3 Tablas taquimétricas : | 528.519 J761t10 Ej.4 Tablas taquimétricas : | 528.519 J761t10 Ej.5 Tablas taquimétricas : |
Tablas taquimétricas para el sistema sexagesimal.
There are no comments for this item.